Home

bate Pe pământ lavă how many office workers per factory workers by country FALS fiecare Ca răspuns la

Working at Ford's Factory | American Experience | Official Site | PBS
Working at Ford's Factory | American Experience | Official Site | PBS

Working Hours - Our World in Data
Working Hours - Our World in Data

Behind a $13 shirt, a $6-an-hour worker - Los Angeles Times
Behind a $13 shirt, a $6-an-hour worker - Los Angeles Times

Employees Increasingly Seek Value and Purpose at Work
Employees Increasingly Seek Value and Purpose at Work

Offshored Jobs Are Leaving China as Tensions Grow
Offshored Jobs Are Leaving China as Tensions Grow

International Ladies' Garment Workers' Union (U.S. National Park Service)
International Ladies' Garment Workers' Union (U.S. National Park Service)

adidas - Workers in the Supply Chain
adidas - Workers in the Supply Chain

Child labour and exploitation | UNICEF South Asia
Child labour and exploitation | UNICEF South Asia

Nearly half of global workforce at risk as job losses increase due to  COVID-19: UN labour agency | | 1UN News
Nearly half of global workforce at risk as job losses increase due to COVID-19: UN labour agency | | 1UN News

Factory workers face a major COVID-19 risk. AI can help keep them safe |  World Economic Forum
Factory workers face a major COVID-19 risk. AI can help keep them safe | World Economic Forum

Office workers in these economies clock up the most extra hours | World  Economic Forum
Office workers in these economies clock up the most extra hours | World Economic Forum

Labor-intensive factories--analytics-intensive productivity | McKinsey
Labor-intensive factories--analytics-intensive productivity | McKinsey

Understanding America's Labor Shortage: The Most Impacted Industries | U.S.  Chamber of Commerce
Understanding America's Labor Shortage: The Most Impacted Industries | U.S. Chamber of Commerce

Working Hours - Our World in Data
Working Hours - Our World in Data

Garment Workers | WIEGO
Garment Workers | WIEGO

Life and death in Apple's forbidden city | Apple | The Guardian
Life and death in Apple's forbidden city | Apple | The Guardian

Robot Race: The World´s Top 10 automated countries - International  Federation of Robotics
Robot Race: The World´s Top 10 automated countries - International Federation of Robotics

US Remote Work Survey: PwC
US Remote Work Survey: PwC

Behind a $13 shirt, a $6-an-hour worker - Los Angeles Times
Behind a $13 shirt, a $6-an-hour worker - Los Angeles Times

What the future of work will mean for jobs, skills, and wages: Jobs lost,  jobs gained | McKinsey
What the future of work will mean for jobs, skills, and wages: Jobs lost, jobs gained | McKinsey

40% of employees are thinking of quitting their jobs, says survey | World  Economic Forum
40% of employees are thinking of quitting their jobs, says survey | World Economic Forum

How Coronavirus Has Changed the Way Americans Work | Pew Research Center
How Coronavirus Has Changed the Way Americans Work | Pew Research Center

When We're Dead and Buried, Our Bones Will Keep Hurting” : Workers' Rights  Under Threat in US Meat and Poultry Plants | HRW
When We're Dead and Buried, Our Bones Will Keep Hurting” : Workers' Rights Under Threat in US Meat and Poultry Plants | HRW

The future of remote work: An analysis of 2,000 tasks, 800 jobs, and 9  countries | McKinsey
The future of remote work: An analysis of 2,000 tasks, 800 jobs, and 9 countries | McKinsey

6 Ways the Workplace Will Change in the Next 10 Years
6 Ways the Workplace Will Change in the Next 10 Years